Puzzle Detail
Division Mathdoku Division 7×7 — Set 4
| 7= | 6= | 2/ | 1.67/ | |||
| 3.5/ | 1= | 6/ | 4= | 5= | ||
| 1.5/ | 1= | 5= | 4= | |||
| 2/ | 2/ | 2= | 3/ | 1.75/ | ||
| 1.2/6 | 1.75/ | 5/ | 5= | 3.5/ | ||
| 1.33/ | 2= | 1.17/ | 6 | 1= | ||
| 5/ | 4= | 7= | 1.5/3 | 6= |
Show solution
| 7 | 6 | 2 | 4 | 1 | 5 | 3 |
| 3 | 2 | 7 | 1 | 6 | 4 | 5 |
| 2 | 1 | 6 | 5 | 4 | 3 | 7 |
| 5 | 7 | 3 | 6 | 2 | 1 | 4 |
| 6 | 4 | 1 | 3 | 5 | 7 | 2 |
| 4 | 3 | 5 | 2 | 7 | 6 | 1 |
| 1 | 5 | 4 | 7 | 3 | 2 | 6 |
Solver Notes
Our 7x7 division mathdoku puzzles challenge you to fill a 7x7 grid using only division (÷) cage targets — great for arithmetic practice and logic training.
What is a 7x7 division mathdoku?
A 7x7 division mathdoku is a 7x7 number grid where every cage uses division (÷) as its operation. Fill 1–7 in each row and column with no repeats while satisfying all cage targets.
Can I print this puzzle?
Yes — use the Print button on any puzzle page to get a clean PDF of the 7x7 division mathdoku with solution.
Who are 7x7 division mathdoku puzzles best for?
Advanced players and adults who want to practice division in a logic-puzzle context.